
Photo by Airstream Inc. on Unsplash
I’ve been working on converting all my trailers and cars to 13-pin plugs and sockets lately, as I got fed up with corroded connectors and adapters. What I quite quickly ran into was the issue of finding a reliable chart on how to change a car or trailer over to 13-pin from 7-pin. So I made this chart with my findings so far. I still have some vehicles left, so there might be some updates to this chart in the future.
7-Pin Pin Numbers | 7-Pin Wire Colours | 13-Pin Pin Numbers | Function | Bosch 7-Pin IDs | 90’s Volvo 7-Pin Wire Colours |
1 | Yellow | 1 | Left Indicator | L | Green |
2 | Blue | 2 | Rear Fog Lamp | 54g | Red |
3 | White | 3 | Earth (for circuits 1 to 8) | 31 | Black |
4 | Green | 4 | Right Indicator | R | Blue |
5 | Brown | 5 | Right Tail Lamp, Side Lamp and Numberplate Lighting | 58R | Grey |
6 | Red | 6 | Braking Lights | 54 | Yellow/Brown |
7 | Black | 7 | Left Tail Lamp, Side Lamp and Numberplate Lighting | 58L | White |
N/A | N/A | 8 | Reversing Lights | N/A | N/A |
N/A | N/A | 9 | Power Supply (Permanent Positive) | N/A | N/A |
N/A | N/A | 10 | Positive Charging Lead for Battery in Trailer | N/A | N/A |
N/A | N/A | 11 | Not Allocated | N/A | N/A |
N/A | N/A | 12 | Not Allocated | N/A | N/A |
N/A | N/A | 13 | Earth (for circuits 9 to 12) | N/A | N/A |
Categories: Tech
Leave a Reply